IR
Presentations

Business Performance

IR
Presentations
CHA Biotech Revenue (Consolidated)

Unit: 100 million won

CAGR 14% CAGR 14%

Income Statement (Consolidated)

Unit: Million won

Category FY18 FY19 FY20 FY21 FY22 FY23 FY24
Revenue 488,600 534,612 664,717 727,476 844,583 953,951 1,045,049
Operating Profit 19,015 5,837 -2,447 7,713 -47,076 -9,567 -59,684
Net Profit 36,097 52,368 -34,179 -21,844 -69,659 -5,560 -14,550
Balance Sheet (Consolidated)

Unit: Million won

Category FY18 FY19 FY20 FY21 FY22 FY23 FY24
Total Assets 947,532 1,162,923 1,313,710 1,535,125 1,607,008 1,725,570 2,194,379
Total Liabilities 397,285 496,625 676,834 742,013 955,072 1,069,236 1,475,529
Total Equity 550,247 666,298 636,876 793,112 651,936 656,334 718,849
CHA Biotech Revenue (Separate)

Unit: 100 million won

CAGR 21% CAGR 21%

Income Statement (Separate)

Unit: Million won

Category FY18 FY19 FY20 FY21 FY22 FY23 FY24
Revenue 26,793 30,320 26,760 35,288 42,326 69,178 54,009
Operating Profit -2,164 -308 273 -1,757 -879 17,806 -339
Net Profit -13,311 43,798 -7,080 -8,818 -61,893 1,407 52,696
Balance Sheet (Separate)

Unit: Million won

Category FY18 FY19 FY20 FY21 FY22 FY23 FY24
Total Assets 283,637 320,193 390,989 398,180 395,402 426,432 704,706
Total Liabilities 86,244 80,913 157,391 87,533 145,880 175,034 401,307
Total Equity 197,392 239,279 233,597 310,647 249,521 251,397 303,399