IR
Presentations

Business Performance

IR
Presentations
CHA Biotech Revenue (Consolidated)

Unit: 100 million won

CAGR 16% CAGR 16%

Income Statement (Consolidated)

Unit: Million won

Category FY19 FY20 FY21 FY22 FY23 FY24 FY25
Revenue 534,612 664,717 727,476 844,583 953,951 1,045,049 1,268,254
Operating Profit 5,837 -2,447 7,713 -47,076 -9,567 -59,684 -48,775
Net Profit 52,368 -34,179 -21,844 -69,659 -5,560 -14,550 -146,708
Balance Sheet (Consolidated)

Unit: Million won

Category FY19 FY20 FY21 FY22 FY23 FY24 FY25
Total Assets 1,162,923 1,313,710 1,535,125 1,607,008 1,725,570 2,184,761 2,547,575
Total Liabilities 496,625 676,834 742,013 955,072 1,069,236 1,475,529 1,738,327
Total Equity 666,298 636,876 793,112 651,936 656,334 709,231 809,249
CHA Biotech Revenue (Separate)

Unit: 100 million won

CAGR 13% CAGR 13%

Income Statement (Separate)

Unit: Million won

Category FY19 FY20 FY21 FY22 FY23 FY24 FY25
Revenue 30,320 26,760 35,288 42,326 69,178 54,009 62,225
Operating Profit -308 273 -1,757 -879 17,806 -339 -4736
Net Profit 43,798 -7,080 -8,818 -61,893 1,407 52,696 -28,974
Balance Sheet (Separate)

Unit: Million won

Category FY19 FY20 FY21 FY22 FY23 FY24 FY25
Total Assets 320,193 390,989 398,180 395,402 426,432 704,706 929,274
Total Liabilities 80,913 157,391 87,533 145,880 175,034 401,307 454,165
Total Equity 239,279 233,597 310,647 249,521 251,397 303,399 475,109